Canapa Mundi vs CannaTrade
Canapa Mundi and CannaTrade share 28 exhibitors in our archive. Canapa Mundi has 442 distinct exhibitors over 8 documented editions; CannaTrade has 1,213 over 17. The largest product group is hemp products at Canapa Mundi and wholesale and distribution at CannaTrade.
| Canapa Mundi | CannaTrade | |
|---|---|---|
| Location | Rome, Italy | Zurich / Bern / Dietikon / Basel, Switzerland |
| Documented editions | 8 (2015–2025) | 17 (2001–2026) |
| Exhibitor listings in archive | 793 | 2,266 |
| Distinct exhibitors | 442 | 1,213 |
| Largest documented edition | 2019: 133 listings | 2022: 246 listings |
| Top product groups | Hemp products 20% Growing equipment 19% CBD products 18% Seed banks and genetics 13% | Wholesale and distribution 21% Hemp products 21% Growing equipment 19% Shops and retailers 19% |
| Top exhibitor countries | Italy 189 Spain 64 Netherlands 39 United States 9 | Switzerland 665 Germany 165 Netherlands 115 Spain 60 |
| Next edition | Not yet announced | Not yet announced |
Exhibitors at both fairs
Archive coverage differs between fairs and years (see methodology); compare sizes with that in mind.
More comparisons: CannaTrade vs Spannabis · Canapa Mundi vs Spannabis · CannaTrade vs Cannafest · Canapa Mundi vs Cannafest · CannaTrade vs Mary Jane Berlin · Canapa Mundi vs Mary Jane Berlin · CannaTrade vs Cultiva Hanfexpo · CannaTrade vs ICBC Berlin