Insights · 2026 edition
State of European cannabis fairs
What 22,252 exhibitor listings since 1999 say about the cannabis industry. Every figure below is counted from organizer exhibitor lists in our archive and the yearly totals are in insights.json.
Key facts
- 22,252 exhibitor listings from 223 editions of 41 European cannabis fairs, 1999–2026.
- 1,797 companies were listed at two or more different fairs; 332 have exhibited over a span of ten years or more.
- CBD products is the fastest-growing product group: 403 listings in 2024–2025 against 43 in 2016–2017 (×9.4).
- Atami has been listed at more different fairs than any other company (22 fairs, 99 editions, 2001–2026).
- The largest documented edition is Mary Jane Berlin 2026 with 600 listings.
- Listings fell from 2,236 in 2019 to 301 in 2020, when most fairs were cancelled, and were back to 2,084 in 2022.
Exhibitor listings per year
Fastest-growing product groups
Listings in 2024–2025 compared with 2016–2017, for groups with at least 30 listings in 2016–2017.
Product groups over time
| Product group | 2016 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Growing equipment | 138 | 180 | 218 | 118 | 175 | 147 | 296 | 312 | 204 |
| CBD products | 17 | 113 | 236 | 89 | 113 | 136 | 204 | 199 | 128 |
| Paraphernalia and smoking accessories | 85 | 109 | 147 | 63 | 75 | 101 | 162 | 188 | 176 |
| Hemp products | 58 | 116 | 105 | 46 | 108 | 91 | 107 | 90 | 102 |
| Seed banks and genetics | 110 | 193 | 181 | 105 | 127 | 147 | 226 | 266 | 179 |
| Wholesale and distribution | 4 | 57 | 38 | 82 | 149 | 135 | 121 | 124 | 118 |
| Media and publishing | 23 | 53 | 60 | 25 | 56 | 101 | 103 | 120 | 119 |
| Vaporizers | 16 | 31 | 29 | 18 | 42 | 60 | 110 | 126 | 74 |
| Medical cannabis and laboratories | 7 | 19 | 12 | 31 | 17 | 17 | 65 | 76 | 104 |
| Associations and institutions | 35 | 30 | 32 | 15 | 24 | 31 | 59 | 53 | 25 |
| Shops and retailers | 3 | 1 | — | 55 | 106 | 83 | 74 | 10 | 70 |
| Manufacturers | — | 1 | — | 31 | 75 | 68 | 67 | 36 | 60 |
| Extraction | 1 | 6 | 29 | 35 | 35 | 46 | 31 | 30 | 4 |
| Services and consulting | 4 | 1 | 7 | 5 | 62 | 54 | 47 | 5 | 56 |
| Food and beverages | 18 | 25 | 33 | — | 17 | 31 | 16 | 14 | 23 |
| Nutrients and fertilizers | — | 63 | 66 | 31 | 48 | 47 | 51 | 38 | 31 |
| Art and culture | 8 | 6 | 7 | 6 | 8 | 5 | 10 | 10 | 9 |
Exhibitors at the most fairs
| Company | Fairs | Editions | Years |
|---|---|---|---|
| Atami | 22 | 99 | 2001–2026 |
| Royal Queen Seeds | 19 | 78 | 2010–2026 |
| Cannashock | 19 | 69 | 2015–2026 |
| Canna | 18 | 68 | 2002–2026 |
| Sweet Seeds | 17 | 77 | 2011–2025 |
| Barney's Farm Genetics | 17 | 62 | 2010–2026 |
| Sensi Seeds | 16 | 83 | 2001–2026 |
| Green House Seeds | 16 | 78 | 2005–2026 |
| Hesi Plantenvoeding BV | 15 | 80 | 2001–2026 |
| Terra Aquatica | 15 | 77 | 2001–2026 |
| Paradise Seeds | 15 | 76 | 2001–2026 |
| PLANTASUR TRADING SL | 15 | 63 | 2010–2026 |
| Biobizz Worldwide S.L. | 15 | 58 | 2001–2026 |
| Dinafem | 15 | 49 | 2010–2020 |
| Advanced Nutrients | 15 | 43 | 2004–2026 |
Longest-running exhibitors
| Company | First | Latest |
|---|---|---|
| Nachtschatten Verlag | 1999 | 2026 |
| La Cañamería Global, S.L. | 1999 | 2026 |
| HEMP VALLEY | 1999 | 2025 |
| Atami | 2001 | 2026 |
| Sensi Seeds | 2001 | 2026 |
| Hesi Plantenvoeding BV | 2001 | 2026 |
| Terra Aquatica | 2001 | 2026 |
| Paradise Seeds | 2001 | 2026 |
| Plagron | 2001 | 2026 |
| Biobizz Worldwide S.L. | 2001 | 2026 |
Largest documented editions
How to read these numbers
Counts depend on which editions the archive covers: some fairs published full directories every year, others only floor plans or nothing. A rise can mean more exhibitors or better coverage. Product groups use the categories organizers assigned; about half of all listings have one. Read the methodology.
Cite this report
CannabisFairs.org. “State of European cannabis fairs.” https://cannabisfairs.org/insights/ (data as of 2026-10-29).