Associations and institutions companies from United Kingdom
11 companies based in United Kingdom have exhibited in associations and institutions at European cannabis fairs. They exhibit most often at Product Earth (6), Cannafest (5), Mary Jane Berlin (4). Most regular: ENCOD, SHOGUN FERTILISERS, Dutch Garden Supplies, Ellutia, NORML Womens Alliance.
| Company | Country | Editions | Fairs | Last listed |
|---|---|---|---|---|
| ENCOD | Belgium, Italy | 28 | BALKANNABIS EXPO, Canapa Mundi, CannaTrade, Cannafest +7 | 2026 |
| SHOGUN FERTILISERS ↗ | United Kingdom | 6 | Cannafest, Product Earth | 2025 |
| Dutch Garden Supplies ↗ | Austria, Netherlands | 16 | Cannabis Europa, Cannafest, Cultiva Hanfexpo, ICBC Berlin +2 | 2026 |
| Ellutia ↗ | United Kingdom | 3 | Cannafest, Mary Jane Berlin | 2019 |
| NORML Womens Alliance | United Kingdom | 2 | Product Earth | 2016 |
| Stay-Cro ↗ | United Kingdom | 2 | Mary Jane Berlin | 2026 |
| UKCSC ↗ | United Kingdom | 2 | Product Earth | 2016 |
| Adam Activist | United Kingdom | 1 | Spannabis | 2024 |
| HydroGarden | LUMii | Botanicare ↗ | United Kingdom | 1 | Cannafest | 2019 |
| NORML - UK | United Kingdom | 1 | Product Earth | 2016 |
| Transform ↗ | United Kingdom | 1 | Product Earth | 2016 |
See also: all associations and institutions · all exhibitors from United Kingdom