Medical cannabis and laboratories companies from United States
13 companies based in United States have exhibited in medical cannabis and laboratories at European cannabis fairs. They exhibit most often at Mary Jane Berlin (10), Cannafest (3), ICBC Berlin (3). Most regular: Across International, Moxie, Rad Source Technologies, Thompson Duke Industrial | OGcrush, PURE5 Extraction.
| Company | Country | Editions | Fairs | Last listed |
|---|---|---|---|---|
| Across International | United States | 10 | Cannafest, Cultiva Hanfexpo, Expogrow, ICBC Berlin +1 | 2024 |
| Moxie | United States | 6 | Spannabis | 2024 |
| Rad Source Technologies ↗ | United States | 6 | ICBC Berlin, Spannabis | 2026 |
| Thompson Duke Industrial | OGcrush ↗ | United States | 2 | Mary Jane Berlin | 2025 |
| PURE5 Extraction ↗ | United States | 5 | Cannafest, Mary Jane Berlin | 2025 |
| Doja ↗ | United States | 4 | Mary Jane Berlin, Product Earth | 2026 |
| C³Clear ↗ | United States | 3 | Cannafest, Mary Jane Berlin | 2026 |
| Canapa by Paxiom ↗ | United States | 2 | ICBC Berlin, Mary Jane Berlin | 2024 |
| SHERBINSKIS ↗ | United States | 2 | Mary Jane Berlin | 2026 |
| Caliplates | United States | 1 | Mary Jane Berlin | 2025 |
| Connected ↗ | United States | 1 | Mary Jane Berlin | 2025 |
| Preferred Gardens ↗ | United States | 1 | Mary Jane Berlin | 2025 |
| TOPGREEN US CORP ↗ | United States | 1 | Mary Jane Berlin | 2025 |
See also: all medical cannabis and laboratories · all exhibitors from United States