GrowShop.net at cannabis fairs
GrowShop.net is a Paris-based online growshop selling plant nutrients from seven brands. It exhibited at 80 editions of 23 European cannabis fairs between 2022 and 2026.
About GrowShop.net
GrowShop.net is the online growshop of GroCorp SAS in Paris. It sells fertilizers and additives for soil, coco and hydroponic growing from CANNA, BioBizz, Plagron, Atami, Aptus, Hydropassion and Metrop, delivered in France and Belgium. Grow rooms, lighting, ventilation, substrates and other equipment are available on request.
- Fertilizers and additives from 7 brands
- Nutrients for soil, coco and hydroponics
- Grow equipment on request
- Delivery to France and Belgium
From growshop.net, retrieved 2026-11-12. Not an endorsement or a check of the products.
Fair appearances
| Year | Fair | City | Role | Stand | Source |
|---|---|---|---|---|---|
| 2026 | Athens Cannabis Expo | Athens | Exhibitor | — | Record |
| 2026 | Cannabis Business Europe | Frankfurt | Exhibitor | — | Record |
| 2026 | Cannabis Europa | London | Exhibitor | — | Record |
| 2026 | Cannafest | Prague | Exhibitor | — | Record |
| 2026 | CannaFestival | Karlsruhe | Exhibitor | — | Record |
| 2026 | CannaTrade | Zurich | Exhibitor | — | Record |
| 2026 | ICBC Berlin | Berlin | Exhibitor | — | Record |
| 2026 | IndicaSativa Trade | Bologna | Exhibitor | — | Record |
| 2026 | KONOPEX | Ostrava | Exhibitor | — | Record |
| 2026 | Mary Jane Berlin | Berlin | Exhibitor | — | Record |
| 2026 | Spannabis | Bilbao | Exhibitor | — | Record |
| 2025 | Athens Cannabis Expo | Athens | Exhibitor | — | Record |
| 2025 | Cannabis Europa | London | Exhibitor | — | Record |
| 2025 | Cannafair | Düsseldorf | Exhibitor | — | Record |
| 2025 | Cannafest | Prague | Exhibitor | — | Record |
| 2025 | CannaFestival | Freiburg | Exhibitor | — | Record |
| 2025 | CannaFriends | Ilsede | Exhibitor | — | Record |
| 2025 | CB Expo | Dortmund | Exhibitor | — | Record |
| 2025 | Cultiva Hanfexpo | Vienna | Exhibitor | — | Record |
| 2025 | HamCan | Hamburg | Exhibitor | — | Record |
| 2025 | ICBC Berlin | Berlin | Exhibitor | — | Record |
| 2025 | IndicaSativa Trade | Bologna | Exhibitor | — | Record |
| 2025 | KONOPEX | Ostrava | Exhibitor | — | Record |
| 2025 | Mary Jane Berlin | Berlin | Exhibitor | — | Record |
| 2025 | PTMC | Lisbon | Exhibitor | — | Record |
| 2025 | Spannabis | Barcelona | Exhibitor | — | Record |
| 2024 | Cannabis Business Europe | Frankfurt | Exhibitor | — | Record |
| 2024 | Cannabis Europa | London | Exhibitor | — | Record |
| 2024 | Cannafair | Düsseldorf | Exhibitor | — | Record |
| 2024 | Cannafest | Prague | Exhibitor | — | Record |
| 2024 | CannaFriends | Ilsede | Exhibitor | — | Record |
| 2024 | CannaTrade | Zurich | Exhibitor | — | Record |
| 2024 | CB Expo | Dortmund | Exhibitor | — | Record |
| 2024 | Cultiva Hanfexpo | Vienna | Exhibitor | — | Record |
| 2024 | EXPO La Cânepa | Oradea | Exhibitor | — | Record |
| 2024 | ICBC Berlin | Berlin | Exhibitor | — | Record |
| 2024 | IndicaSativa Trade | Bologna | Exhibitor | — | Record |
| 2024 | KONOPEX | Ostrava | Exhibitor | — | Record |
| 2024 | Mary Jane Berlin | Berlin | Exhibitor | — | Record |
| 2024 | Product Earth | London | Exhibitor | — | Record |
| 2024 | PTMC | Lisbon | Exhibitor | — | Record |
| 2024 | Spannabis | Barcelona | Exhibitor | — | Record |
| 2024 | Spannabis | Bilbao | Exhibitor | — | Record |
| 2023 | Athens Cannabis Expo | Athens | Exhibitor | — | Record |
| 2023 | Canapa Mundi | Rome | Exhibitor | — | Record |
| 2023 | Cannabis Business Europe | Frankfurt | Exhibitor | — | Record |
| 2023 | Cannabis Europa | London | Exhibitor | — | Record |
| 2023 | CannaDouro | Porto | Exhibitor | — | Record |
| 2023 | Cannafair | Düsseldorf | Exhibitor | — | Record |
| 2023 | Cannafest | Prague | Exhibitor | — | Record |
| 2023 | CannaTrade | Zurich | Exhibitor | — | Record |
| 2023 | CB Expo | Dortmund | Exhibitor | — | Record |
| 2023 | Cultiva Hanfexpo | Vienna | Exhibitor | — | Record |
| 2023 | EXPO La Cânepa | Oradea | Exhibitor | — | Record |
| 2023 | ICBC Berlin | Berlin | Exhibitor | — | Record |
| 2023 | IndicaSativa Trade | Bologna | Exhibitor | — | Record |
| 2023 | KONOPEX | Ostrava | Exhibitor | — | Record |
| 2023 | Mary Jane Berlin | Berlin | Exhibitor | — | Record |
| 2023 | Product Earth | Stoneleigh | Exhibitor | — | Record |
| 2023 | Spannabis | Barcelona | Exhibitor | — | Record |
| 2022 | Athens Cannabis Expo | Athens | Exhibitor | — | Record |
| 2022 | Canapa Mundi | Rome | Exhibitor | — | Record |
| 2022 | Cannabis Business Europe | Frankfurt | Exhibitor | — | Record |
| 2022 | Cannabis Europa | London | Exhibitor | — | Record |
| 2022 | Cannafair | Düsseldorf | Exhibitor | — | Record |
| 2022 | Cannafest | Prague | Exhibitor | — | Record |
| 2022 | CannaTrade | Bern | Exhibitor | — | Record |
| 2022 | CB Expo | Zurich | Exhibitor | — | Record |
| 2022 | Cultiva Hanfexpo | Vienna | Exhibitor | — | Record |
| 2022 | EXPO La Cânepa | Oradea | Exhibitor | — | Record |
| 2022 | Expogrow | Irun | Exhibitor | — | Record |
| 2022 | HamCan | Hamburg | Exhibitor | — | Record |
| 2022 | HempsFair | Frankfurt | Exhibitor | — | Record |
| 2022 | ICBC Berlin | Berlin | Exhibitor | — | Record |
| 2022 | IndicaSativa Trade | Bologna | Exhibitor | — | Record |
| 2022 | KONOPEX | Ostrava | Exhibitor | — | Record |
| 2022 | Mary Jane Berlin | Berlin | Exhibitor | — | Record |
| 2022 | Product Earth | Stoneleigh | Exhibitor | — | Record |
| 2022 | PTMC | Lisbon / Madeira | Exhibitor | — | Record |
| 2022 | Spannabis | Barcelona | Exhibitor | — | Record |
Products
GrowShop.net is listed under: shops and retailers, nutrients and fertilizers, growing equipment.
Timeline
Similar exhibitors at the same fairs
GBZ420 · Atami · Cannashock · Canna · Royal Queen Seeds · Mills Nutrients & Substrates · Hesi Plantenvoeding BV · Terra Aquatica · Sweet Seeds · Biobizz Worldwide S.L. · Advanced Hydroponics · Advanced Nutrients
Is this your company?
Send corrections or an updated description through the contact page. You can also show your fair history on your website with the exhibitor badge.
Listings come from organizer directories, floor plans and archived pages. They document a published listing, not verified attendance, and are not an endorsement.